*team records as of Sunday March 28th*
Tampa leads the pack.
Colorado hops back into Top 5.
Buffalo holds up the bottom.
But who is looking like a real threat right now?
Vanko’s Weekly Mountain Climber: Arizona (+7)
Vanko’s Weekly Sinking Ship: Minnesota (-5)

#1 (+1) Tampa Bay Lightning (24-8-2)
#2 (-1) Carolina Hurricanes (20-6-1)
#3 (+2) Vegas Golden Knights (23-8-1)
#4 (+6) Colorado Avalanche (21-8-4)
#5 (+6) Washington Capitals (23-7-4)
#6 (-3) New York Islanders (22-9-4)
#7 (-3) Toronto Maple Leafs (22-10-2)
#8 (-2) Florida Panthers (22-9-4)
#9 (+3) Pittsburgh Penguins (22-11-2)

#10 (-2) Winnipeg Jets (21-12-2)
#11 (-2) Edmonton Oilers (21-13-1)
#12 (-5) Minnesota Wild (21-10-1)
#13 (+1) Boston Bruins (17-9-5)
#14 (-1) Montréal Canadiens (14-8-9)
#15 (+2) Philadelphia Flyers (16-13-4)
#16 (-1) St. Louis Blues (16-13-6)
#17 (+7) Arizona Coyotes (16-14-5)
#18 (+3) New York Rangers (15-15-4)
#19 (-3) Chicago Blackhawks (16-15-5)

#20 (+6) Nashville Predators (18-17-1)
#21 (-3) Los Angeles Kings (13-13-6)
#22 (-3) Calgary Flames (16-17-3)
#23 (+5) Anaheim Ducks (11-19-6)
#24 (-4) Dallas Stars (11-12-9)
#25 (-3) Vancouver Canucks (16-18-3)
#26 (-3) Columbus Blue Jackets (13-15-8)
#27 (-) New Jersey Devils (13-16-4)
#28 (-3) San Jose Sharks (13-16-4)
#29 (-) Ottawa Senators (12-20-4)
#30 (+1) Detroit Red Wings (12-20-4)
#31 (-1) Buffalo Sabres (6-23-4)